Routing
app_login
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/login
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt | /_wdt/{token} | Path does not match |
| 3 | _profiler_home | /_profiler/ | Path does not match |
| 4 | _profiler_search | /_profiler/search | Path does not match |
| 5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 7 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 8 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 9 | _profiler_open_file | /_profiler/open | Path does not match |
| 10 | _profiler | /_profiler/{token} | Path does not match |
| 11 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 12 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 13 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 14 | app_home | / | Path does not match |
| 15 | app_analytics | /analytics | Path does not match |
| 16 | app_reports | /reports | Path does not match |
| 17 | app_aging | /aging | Path does not match |
| 18 | app_guests | /guests | Path does not match |
| 19 | app_tablehrg | /tablehrg | Path does not match |
| 20 | app_hrg | /hrg | Path does not match |
| 21 | app_rate | /rate | Path does not match |
| 22 | app_tablermf | /tablermf | Path does not match |
| 23 | app_rmf | /rmf | Path does not match |
| 24 | app_revenue | /revenue | Path does not match |
| 25 | app_daily | /daily | Path does not match |
| 26 | app_otb_pu | /otb_pu | Path does not match |
| 27 | app_daily_hotel_dashboard | /daily_hotel_dashboard | Path does not match |
| 28 | app_ops_dashboard | /ops_dashboard | Path does not match |
| 29 | app_pricing | /pricing | Path does not match |
| 30 | app_day | /day | Path does not match |
| 31 | app_overview | /overview | Path does not match |
| 32 | app_rooms_analysis | /rooms_analysis | Path does not match |
| 33 | app_production | /production | Path does not match |
| 34 | app_hotel_index | /hotel/ | Path does not match |
| 35 | app_hotel_new | /hotel/new | Path does not match |
| 36 | app_hotel_show | /hotel/{id} | Path does not match |
| 37 | app_hotel_edit | /hotel/{id}/edit | Path does not match |
| 38 | app_hotel_delete | /hotel/{id} | Path does not match |
| 39 | app_login | /login | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.